Place of Origin:
China
Brand Name:
Yuantong
Certification:
ISO
Model Number:
3YA1550
The YA series vibrating screen incorporates advanced foreign technology and features a robust frame structure with ring-groove rivet cold riveting connections. The vibrator utilizes large clearance shaft bearings with thin oil lubrication, significantly extending bearing lifespan and reducing operating costs.
Designed for superior performance, this vibrating screen offers advanced construction, exceptional durability, high production efficiency, and excellent screening capabilities. It is engineered for easy operation, adjustment, and maintenance, making it ideal for screening crushed medium to fine-grained materials across multiple industries including coal selection, ore dressing, construction materials, power generation, and chemical processing.
The YA series circular vibrating screen operates on spring supports, with the motor driving the vibrator's pulley and eccentric shaft via V-belt transmission. The rotation of the eccentric shaft, pulley, and eccentric blocks generates substantial exciting force, causing the screen box to move in an approximate circular motion with large amplitude. Materials on the screen surface are efficiently thrown and sifted under screen inclination, achieving optimal screening performance. This design also enables effective dewatering, desliming, and de-intermediation applications.
| Model | Screen Specifications (mm) | Mesh Size (mm) | Dual Amplitudes (mm) | Feed Particle Size (mm) | Angle Range (°) | Capacity (t/h) | Motor Power (kw) |
|---|---|---|---|---|---|---|---|
| 2YA1550 | 1500x5000 | 5-70 | 7-12 | 150 | 16-20 | 30-250 | 15 |
| 3YA1550 | 1500x5000 | 5-70 | 7-12 | 150 | 16-20 | 30-250 | 18.5 |
| 4YA1550 | 1500x5000 | 5-70 | 7-12 | 150 | 16-20 | 30-250 | 22 |
| 2YA1860 | 1800x6000 | 5-70 | 7-12 | 150 | 16-20 | 50-400 | 22 |
| 3YA1860 | 1800x6000 | 5-70 | 7-12 | 150 | 16-20 | 50-400 | 30 |
| 4YA1860 | 1800x6000 | 5-70 | 7-12 | 150 | 16-20 | 50-400 | 37 |
| 2YA2160 | 2100x6000 | 5-70 | 7-12 | 150 | 16-20 | 85-600 | 22 |
| 3YA2160 | 2100x6000 | 5-70 | 7-12 | 150 | 16-20 | 85-600 | 30 |
| 4YA2160 | 2100x6000 | 5-70 | 7-12 | 150 | 16-20 | 85-600 | 37 |
| 2YA2570 | 2500x7000 | 5-70 | 7-12 | 150 | 16-20 | 120-800 | 30 |
| 3YA2570 | 2500x7000 | 5-70 | 7-12 | 150 | 16-20 | 120-800 | 37 |
| 4YA2570 | 2500x7000 | 5-70 | 7-12 | 150 | 16-20 | 120-800 | 45 |
| 2YA3075 | 3000x7500 | 5-150 | 7-12 | 150 | 16-25 | 180-1000 | 30x2 |
| 3YA3075 | 3000x7500 | 5-150 | 7-12 | 150 | 16-25 | 180-1000 | 37x2 |
| 2YA3680 | 3600x8000 | 5-150 | 7-12 | 150 | 16-25 | 220-1600 | 45x2 |
| 3YA3680 | 3600x8000 | 5-150 | 7-12 | 150 | 16-25 | 220-1600 | 45x2 |
Send your inquiry directly to us