Place of Origin:
China
Brand Name:
Yuantong
Certification:
ISO
Model Number:
PW4010
| Product Name | Capacity | Power | Input Material | Output Function | End Users |
|---|---|---|---|---|---|
| Horizontal Shaft Impactor Crusher | 200 t/h | 630kw | Quartz | Cement raw materials | Energy Saving, Consumables Saving, Investment Saving for Glass Raw Material Plant and Construction sand and gravel plant |
| Model | Max. Feed Size (mm) | Capacity (t/h) | Product Size (mm) | Output (t/h) | Motor Power (kw) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| PW2006 | ≤70 | 40-50 | 0-5mm | 25-30 | 90 | 360x150x207 |
| 5-31.5mm | 10-15 | |||||
| PW2008 | ≤80 | 60-80 | 0-5mm | 40-55 | 160 | 362x191x210 |
| 5-31.5mm | 15-20 | |||||
| PW3008 | ≤90 | 90-110 | 0-5mm | 55-65 | 250 | 385x242x255 |
| 5-31.5mm | 20-30 | |||||
| PW3308 | ≤100 | 120-140 | 0-5mm | 70-90 | 315 | 432x296x266 |
| 5-31.5mm | 30-40 | |||||
| PW3608 | ≤100 | 160-200 | 0-5mm | 110-130 | 400 | 518x318x312 |
| 5-31.5mm | 30-40 | |||||
| PW4010 | ≤100 | 300-400 | 0-5mm | 200-250 | 2x315(400) | 704x418x370 |
| 5-31.5mm | 60-80 |
Send your inquiry directly to us