Place of Origin:
China
Nama merek:
Yuantong
Sertifikasi:
ISO
Model Number:
PW3608
| Nama produk | Kapasitas | Kekuatan | Bahan Masuk | Fungsi output | Pengguna Akhir |
|---|---|---|---|---|---|
| Pemecah Impact Shaft Horisontal | 120 ton/jam | 400kw | Granit | Pasir yang diproduksi (pasir m-pasir buatan mesin) | Pabrik pengolahan pasir dan kerikil konstruksi |
| Model | Max. Ukuran pakan (mm) | Kapasitas (t/jam) | Ukuran produk (mm) | Output (t/jam) | Kekuatan motor (kw) | Dimensi (mm) |
|---|---|---|---|---|---|---|
| PW2006 | ≤ 70 | 40-50 | 0-5mm | 25-30 | 90 | 360x150x207 |
| 5-31,5 mm | 10-15 | |||||
| PW2008 | ≤ 80 | 60-80 | 0-5mm | 40-55 | 160 | 362x191x210 |
| 5-31,5 mm | 15-20 | |||||
| PW3008 | ≤ 90 | 90 sampai 110 | 0-5mm | 55-65 | 250 | 385x242x255 |
| 5-31,5 mm | 20-30 | |||||
| PW3308 | ≤ 100 | 120-140 | 0-5mm | 70-90 | 315 | 432x296x266 |
| 5-31,5 mm | 30-40 | |||||
| PW3608 | ≤ 100 | 160-200 | 0-5mm | 110-130 | 400 | 518x318x312 |
| 5-31,5 mm | 30-40 | |||||
| PW4010 | ≤ 100 | 300 sampai 400 | 0-5mm | 200-250 | 2x315 ((400) | 704x418x370 |
| 5-31,5 mm | 60-80 |
Kirimkan pertanyaan Anda langsung kepada kami