Place of Origin:
China
Markenname:
Yuantong
Zertifizierung:
ISO
Model Number:
PW3608
| Produktname | Kapazität | Leistung | Eingabematerial | Ausgabefunktion | Endbenutzer |
|---|---|---|---|---|---|
| Prallbrecher mit horizontaler Welle | 120 t/h | 400 kW | Granit | Hergestellter Sand (m-sand maschinell hergestellter Sand) | Bausand- und Kiesaufbereitungsanlagen |
| Modell | Max. Futtergröße (mm) | Kapazität (t/h) | Produktgröße (mm) | Leistung (t/h) | Motorleistung (kw) | Abmessungen (mm) |
|---|---|---|---|---|---|---|
| PW2006 | ≤70 | 40-50 | 0-5mm | 25-30 | 90 | 360x150x207 |
| 5–31,5 mm | 10-15 | |||||
| PW2008 | ≤80 | 60-80 | 0-5mm | 40-55 | 160 | 362x191x210 |
| 5–31,5 mm | 15-20 | |||||
| PW3008 | ≤90 | 90-110 | 0-5mm | 55-65 | 250 | 385x242x255 |
| 5–31,5 mm | 20-30 | |||||
| PW3308 | ≤100 | 120-140 | 0-5mm | 70-90 | 315 | 432x296x266 |
| 5–31,5 mm | 30-40 | |||||
| PW3608 | ≤100 | 160-200 | 0-5mm | 110-130 | 400 | 518x318x312 |
| 5–31,5 mm | 30-40 | |||||
| PW4010 | ≤100 | 300-400 | 0-5mm | 200-250 | 2x315(400) | 704x418x370 |
| 5–31,5 mm | 60-80 |
Senden Sie Ihre Anfrage direkt an uns