Herkunftsort:
China
Markenname:
Yuantong
Zertifizierung:
ISO
Modellnummer:
PWS3608
| Modell | Maximale Futtergröße (mm) | Kapazität (t/h) | Produktgröße (mm) | Leistung (t/h) | Leistung des Motors (kw) | Abmessungen (mm) |
|---|---|---|---|---|---|---|
| PWS2006 | ≤ 80 | 80 bis 100 | 0-5 mm / 5-31,5 mm | 20-60 / 30-70 | 90 | 295x246x318 |
| PWS2008 | ≤ 100 | 120 bis 160 | 0-5 mm / 5-31,5 mm | 30-90 / 60-120 | 160 | 331x284x361 |
| PWS3008 | ≤ 100 | 180 bis 220 | 0-5 mm / 5-31,5 mm | 40-125 / 85-170 | 250 | 461x296x396 |
| PWS3308 | ≤ 120 | 240 bis 280 | 0-5 mm / 5-31,5 mm | 50-160 / 100-210 | 315 | 465x326x416 |
| PWS3608 | ≤ 120 | 320 bis 400 | 0-5 mm / 5-31,5 mm | 80 bis 220 / 160 bis 300 | 400 | 475x360x446 |
| PWS4010 | ≤ 150 | 800 bis 1000 | 0-5 mm / 5-31,5 mm | 300-500 / 400-600 | 2x315 ((400) | 704x418x510 |
| Produktbezeichnung | Kapazität | Macht | Eingangsmaterial | Ausgabefunktion | Endverbraucher |
|---|---|---|---|---|---|
| Horizontale Schachtschlagmaschine | 150 t/h | 400 kW | Goldbergbau-Gestein | Rohstoffe für die Goldschmelze | Anlage zur Verwertung von Golderz |
Senden Sie Ihre Anfrage direkt an uns