Place of Origin:
China
Marca:
Yuantong
Certificazione:
ISO
Model Number:
PW3608
| Modello | Massimo. Dimensioni alimentazione (mm) | Capacità (t/h) | Dimensioni del prodotto (mm) | Produzione (t/ora) | Potenza motore (kw) | Dimensioni (mm) |
|---|---|---|---|---|---|---|
| PW2006 | ≤70 | 40-50 | 0-5 mm / 5-31,5 mm | 25-30 / 10-15 | 90 | 360x150x207 |
| PW2008 | ≤80 | 60-80 | 0-5 mm / 5-31,5 mm | 40-55 / 15-20 | 160 | 362x191x210 |
| PW3008 | ≤90 | 90-110 | 0-5 mm / 5-31,5 mm | 55-65 / 20-30 | 250 | 385x242x255 |
| PW3308 | ≤100 | 120-140 | 0-5 mm / 5-31,5 mm | 70-90 / 30-40 | 315 | 432x296x266 |
| PW3608 | ≤100 | 160-200 | 0-5 mm / 5-31,5 mm | 110-130 / 30-40 | 400 | 518x318x312 |
| PW4010 | ≤100 | 300-400 | 0-5 mm / 5-31,5 mm | 200-250 / 60-80 | 2x315(400) | 704x418x370 |
Invia la tua richiesta direttamente a noi